Request free express sample
Product currently unavailable
Please choose an alternative sample.
| Version | ||
|---|---|---|
| PCB fixing | With board locks | With board locks |
| Connection type | Motherboard to daughtercard|Mezzanine | Motherboard to daughtercard|Mezzanine |
| Locking type | Fixing flange with fitted screw lock 4-40 UNC | Fixing flange with fitted screw lock 4-40 UNC |
| Number of contacts | 37 | 37 |
| Size | D-Sub 4 | D-Sub 4 |
| Termination length | 2.9 mm | 2.9 mm |
| Termination method | Wave soldering termination | Wave soldering termination |
| Gender | Female | Female |
| Specifications and approvals | ||
| UL / CSA | UL 1977 ECBT2.E102079 | UL 1977 ECBT2.E102079 |
| Specifications | DIN 41652 | DIN 41652 |
| Technical characteristics | ||
| Insulation resistance | 1010 Ω | 1010 Ω |
| Creepage distance | ≥ 1 mm | ≥ 1 mm |
| Hot plugging | No | No |
| Insertion force | ≤ 123 N | ≤ 123 N |
| Withdrawal force | ≥ 11 N|≤ 82 N | ≥ 11 N|≤ 82 N |
| Performance level | 2|acc. to CECC 75301-802 | 3 |
| Distance between rows | 2.84 mm | 2.84 mm |
| Mating cycles | ≥ 250 | ≥ 50 |
| Contact spacing (termination side) | 2.76 mm | 2.76 mm |
| Installation height | 6.2 mm | 6.2 mm |
| Test voltage Ur.m.s. | 1 kV | 1 kV |
| Clearance distance | ≥ 1 mm | ≥ 1 mm |
| PCB thickness | ≥1.6 mm | ≥1.6 mm |
| Rated current | 6.5 A | 6.5 A |
| Limiting temperature | -55 ... +125 °C | -55 ... +125 °C |
| Isolation group | IIIa (175 ≤ CTI 400) | IIIa (175 ≤ CTI 400) |
| Contact resistance | ≤ 10 mΩ | ≤ 10 mΩ |
| Tightening torque | ≤0.4 Nm Locking screw | ≤0.4 Nm Locking screw |
| Identification | ||
| Identification | Standard | Standard |
| Category | Connectors | Connectors |
| Element | Connector | Connector |
| Description of the contact | Stamped|Straight | Stamped|Straight |
| Series | D-Sub | D-Sub |
| Material properties | ||
| Material (insert) | Thermoplastic resin, glass-fibre filled (PBTP)|Shell: Plated steel | Thermoplastic resin, glass-fibre filled (PBTP)|Shell: Plated steel |
| Colour (insert) | Black | Black |
| ECHA SCIP number | ecef7555-f643-4ceb-a337-fc54762297f1 | ecef7555-f643-4ceb-a337-fc54762297f1 |
| Fire protection on railway vehicles | EN 45545-2 (2020-08) + A1 (2023-10) | EN 45545-2 (2020-08) + A1 (2023-10) |
| China RoHS | 50 | 50 |
| ELV status | compliant with exemption | compliant with exemption |
| Requirement set with Hazard Levels | R26 | R26 |
| Material flammability class acc. to UL 94 | V-0 | V-0 |
| REACH ANNEX XIV substances | Not contained | Not contained |
| California Proposition 65 substances | Yes | Yes |
| RoHS | compliant with exemption | compliant with exemption |
| RoHS exemptions | 6(c): Copper alloy containing up to 4 % lead by weight | 6(c): Copper alloy containing up to 4 % lead by weight |
| REACH Annex XVII substances | Not contained | Not contained |
| REACH SVHC substances | Yes | Yes |
| Surface (contacts) | Noble metal over Ni | Noble metal over Ni |
| Material (contacts) | Copper alloy | Copper alloy |
| Commercial data | ||
| eCl@ss | 27440214 D-Sub coupler | 27440214 D-Sub coupler |
| Net weight | 16.06 g | 16.02 g |
| GTIN | 5713140085367 | 5713140085404 |
| ETIM | EC001136 | EC001136 |
| European customs tariff number | 85366990 | 85366990 |
| Country of origin | Romania | Romania |
| UNSPSC 24.0 | 39121469 | 39121469 |
| Packaging size | 50 | 50 |
