Request free express sample
Product currently unavailable
Please choose an alternative sample.
| Version | ||
|---|---|---|
| Shielding | Fully shielded, 360° shielding contact | Fully shielded, 360° shielding contact |
| Pack contents | Tray | Tray |
| Termination method | Wave soldering termination | Wave soldering termination |
| Specifications and approvals | ||
| Approvals | DNV GL | DNV GL |
| PROFINET | Yes | Yes |
| Specifications | IEC 61076-3-117 Variant 14 (V14)|IEC 60603-7 Mating face | IEC 61076-3-117 Variant 14 (V14)|IEC 60603-7 Mating face |
| Technical characteristics | ||
| Data rate | 10 Mbit/s| 100 Mbit/s| 1 Gbit/s| 2.5 Gbit/s| 5 Gbit/s | 10 Mbit/s| 100 Mbit/s| 1 Gbit/s| 2.5 Gbit/s| 5 Gbit/s |
| Transmission characteristics | Cat. 6 Class E up to 250 MHz | Cat. 6 Class E up to 250 MHz |
| Mating cycles | ≥ 750 | ≥ 750 |
| Rated voltage | 50 V | 50 V |
| Rated current | 1.75 A | 1.75 A |
| Limiting temperature | -40 ... +85 °C | -40 ... +85 °C |
| Identification | ||
| Category | Connectors | Connectors |
| Features | Intuitive locking mechanism | Intuitive locking mechanism |
| Element | Female | Female |
| Specification | Angled|With contact spring | Angled|With contact spring |
| Series | Han@ PushPull (V14)|RJ45 | Han@ PushPull (V14)|RJ45 |
| Material properties | ||
| China RoHS | e | e |
| ELV status | compliant | compliant |
| REACH ANNEX XIV substances | Not contained | Not contained |
| RoHS | compliant | compliant |
| REACH Annex XVII substances | Not contained | Not contained |
| REACH SVHC substances | Not contained | Not contained |
| Surface (contacts) | Au over Ni Mating side|Sn over Ni Termination side | Au over Ni Mating side|Sn over Ni Termination side |
| Material flammability class acc. to UL 94 | V-0 | V-0 |
| Commercial data | ||
| eCl@ss | 27440205 Contact insert for industrial connectors | 27440205 Contact insert for industrial connectors |
| Net weight | 6.5 g | 7.85 g |
| GTIN | 5713140053663 | 5713140223974 |
| ETIM | EC000438 | EC000438 |
| European customs tariff number | 85366990 | 85366990 |
| Country of origin | Japan | Japan |
| UNSPSC 24.0 | 39121522 | 39121522 |
| Packaging size | 360 | 1 |
