UIC 558 22PIN PLUG KIT-MC-AG-CGM
Article No.: 09 58 022 1021
Image is for illustration purposes only. Please refer to product description.
UIC 558 22PIN PLUG KIT-MC-AG-CGM
Article No.: 09 58 022 1021
to see prices and availability.
0
to see prices and availability.
0
Properties Overview
Product Details
Category | Connector sets |
---|---|
Series | HARTING UIC |
Identification | UIC 558 |
Element | Connector sets |
Specification | With cable gland |
Termination method | Crimp termination |
---|---|
Gender | Male |
Number of contacts | 22 |
PE contact | Yes |
Cable entry | 1x Integrated |
Details | Crimp contacts enclosed separatly |
Conductor cross-section | 0.75 ... 1 mm² |
---|---|
Conductor cross-section [AWG] | AWG 18 ... AWG 17 |
Rated current | 10 A |
Rated voltage | 110 V |
Insulation resistance | >107 Ω |
Contact resistance | ≤ 4 mΩ |
Stripping length | 5 mm |
Limiting temperature | -50 ... +125 °C |
Mating cycles | ≥ 10,000 |
Degree of protection acc. to IEC 60529 | IP69 / IPX9K acc. to ISO 20653 mated condition |
Clamping range | 17.7 ... 18.5 mm |
Material (insert) | Polyamide (PA) |
---|---|
Colour (insert) | Black |
Material (contacts) | Copper alloy |
Surface (contacts) | Silver plated |
Material (hood/housing) | Polyamide (PA) |
Fibre-glass reinforced | |
Colour (hood/housing) | Black |
RAL 5010 (gentian blue) | |
Material (seal) | Silicone |
Material flammability class acc. to UL 94 | V-0 |
Specifications | UIC 50558 |
---|---|
IRS 50558 | |
IEC 61373 Category 2 | |
IEC 60529 |
Packaging size | 1 |
---|---|
Net weight | 361.5 g |
Country of origin | India |
European customs tariff number | 85366990 |
GTIN | 5713140190344 |
ETIM | EC002635 |
eCl@ss | 27440115 Circular connector (set) |
Previous
Next