Vehicle Plug CCS Typ2 50² potted 7,5m
Article No.: 08 91 902 1075 A0
Image is for illustration purposes only. Please refer to product description.
Vehicle Plug CCS Typ2 50² potted 7,5m
Article No.: 08 91 902 1075 A0
to see prices and availability.
0
to see prices and availability.
0
Properties Overview
Product Details
Element | Charging cable |
---|---|
Specification | Straight cable |
CCS (Combined Charging System) | |
Charging mode | Mode 4 |
Connector 1 | Type 2 |
Female (Vehicle side) | |
Connector 2 | Not assembled |
Stripped off | |
Type of sensor | Pt 1000 |
Features | Temperature monitoring with 2x Pt 1000 |
Temperature range: -40°C … 180°C (temperature coefficient acc. to DIN EN 60751) | |
Recommended measuring current: 0,1 - 0,3 mA (tolerance acc. to DIN EN 60751) | |
Long-term stability (max. R0-Drift): within temperature range no drift expected (>20 years) | |
Shutdown temperature: 90°C, equivalent to a Pt 1000-value of 1347,07 Ω |
Cable length | 7.5 m |
---|---|
Number of cores | 6 |
Core structure | 2x 50 mm² + 25 mm² + 3x (2x 0.75 mm²) |
Termination method | Crimp termination |
not seperable | |
Number of contacts | 5 |
Number of signal contacts | 2 |
Number of power contacts | 3 |
Contact configuration | Signal: CP, PP |
Power: DC+, DC-, PE | |
Details | Also available with customer specific logo on request. |
Rated voltage (signal) | 30 V AC |
---|---|
Rated voltage (power) | 1,000 V DC |
Rated current (signal) | 2 A |
Rated current (power) | 200 A |
Type of current | DC |
Charging power | 200 kW |
Coding resistance | 1,500 Ω between PE and PP |
Stripping length | 200 mm |
Ambient temperature | -30 ... +50 °C in operation |
-40 ... +80 °C storage/transport | |
Air pressure | ≥540 hPa ≈ 5000 m |
Insertion force | < 100 N |
Withdrawal force | < 100 N |
Mating cycles | ≥ 10,000 |
Degree of protection acc. to IEC 60529 | IP20 Contact area |
IP44 mated condition | |
IP69 Housing area | |
Cable diameter | 29.3 mm ± 0.4 mm |
Minimum bending radius | 10x Cable diameter (repeated bending) |
Conductor resistance @ 20 °C | ≤0.39 Ω/km @ 50 mm² |
≤0.78 Ω/km @ 25 mm² | |
≤26 Ω/km @ 0.75 mm² |
Material (insert) | Polyamide (PA) |
---|---|
Colour (insert) | Black |
Material (contacts) | Copper alloy |
Surface (contacts) | Silver plated |
Material (hood/housing) | Polyamide (PA) |
Colour (hood/housing) | Black |
Material (cover) | Thermoplastic |
Material (cable) | Thermoplastic polyurethane (TPU) |
Colour (cable) | Black |
Material flammability class acc. to UL 94 | V-0 |
RoHS | compliant with exemption |
RoHS exemptions | 6(c): Copper alloy containing up to 4 % lead by weight |
ELV status | compliant with exemption |
China RoHS | 50 |
REACH Annex XVII substances | Not contained |
REACH ANNEX XIV substances | Not contained |
REACH SVHC substances | Yes |
REACH SVHC substances | Lead |
California Proposition 65 substances | Yes |
California Proposition 65 substances | Lead |
Specifications | IEC 62196-1 |
---|---|
IEC 62196-3 | |
EN 50620 | |
Approvals | CE |
Packaging size | 1 |
---|---|
Net weight | 13.5 kg |
Country of origin | Germany |
European customs tariff number | 85444290 |
GTIN | 5713140573246 |
ETIM | EC002897 |
eCl@ss | 27144705 Charging cable E-Mobility |
Previous
Next