PushPull V4, compact housing vert. jack
Article No.: 09 45 545 0040
Image is for illustration purposes only. Please refer to product description.
PushPull V4, compact housing vert. jack
Article No.: 09 45 545 0040
to see prices and availability.
0
to see prices and availability.
0
Properties Overview
Product Details
Category | Connectors |
---|---|
Series | HARTING PushPull (V4) |
Type of hood/housing | Bulkhead mounted housing |
Description of hood/housing | Compact |
With integrated seal |
Locking type | PushPull |
---|---|
Details | for vertical RJ jack 09 45 551 1103 |
Limiting temperature | -40 ... +85 °C |
---|---|
Mating cycles | ≥ 750 |
Degree of protection acc. to IEC 60529 | IP65 |
IP67 | |
Vibration resistance | 10-500 Hz, 5 g, 0.35 mm, 2h/axis |
5.72 m/s² acc. to IEC 61373 Category 1 Class B | |
Shock resistance | 25 g / 11 ms, 3 shocks / axis and direction |
5 g / 30 ms, 5 shocks / axis and direction acc. to IEC 61373 Category 1 Class B |
Material (hood/housing) | Thermoplastic |
---|---|
Colour (hood/housing) | Black |
Material (seal) | TPE-V |
Material flammability class acc. to UL 94 | V-0 |
RoHS | compliant |
ELV status | compliant |
China RoHS | e |
REACH Annex XVII substances | Not contained |
REACH ANNEX XIV substances | Not contained |
REACH SVHC substances | Not contained |
Fire protection on railway vehicles | EN 45545-2 (2020-08) |
Requirement set with Hazard Levels | R26 |
Specifications | IEC 61076-3-106 Variant 4 (V4) |
---|---|
EN 45545-2 | |
UL / CSA | |
Packaging size | 1 |
---|---|
Net weight | 2.7 g |
Country of origin | Romania |
European customs tariff number | 85389099 |
GTIN | 5713140224025 |
ETIM | EC000437 |
eCl@ss | 27440202 Shell for industrial connectors |
Previous
Next