Request free express sample
Product currently unavailable
Please choose an alternative sample.
| Version | ||
|---|---|---|
| Connection type | Motherboard to daughtercard|Mezzanine|PCB to cable | Motherboard to daughtercard|Mezzanine|Extender card|PCB to cable |
| Termination method | Solder termination | Solder termination |
| Manufacturing process | Turned contacts | Turned contacts |
| Gender | Female contact for male connectors | Female contact for male connectors |
| Specifications and approvals | ||
| Specifications | DIN 41626 | DIN 41626 |
| Technical characteristics | ||
| Performance level | 1 | 1 |
| Contact resistance | ≤10 mΩ for inner contact die|≤3 mΩ for outer ferrule | ≤10 mΩ for inner contact die|≤3 mΩ for outer ferrule |
| Mating cycles | ≥ 500 | ≥ 500 |
| Test voltage Ur.m.s. | 0.75 kV | 0.75 kV |
| Rated current | ≤ 1.5 A | ≤ 1.5 A |
| Limiting temperature | -55 ... +125 °C | -55 ... +125 °C |
| Insulation resistance | 109 Ω | 109 Ω |
| Frequency | 2 GHz | 4 GHz |
| Impedance coaxial | 75 Ω | 50 Ω |
| Insertion force | ≤ 10 N | ≤ 10 N |
| Withdrawal force | ≥ 1 N | ≥ 1 N |
| Return loss | 37 dB @ 1 GHz|27 dB @ 2 GHz | 26 dB @ 1 GHz|25 dB @ 2 GHz|17 dB @ 4 GHz |
| Identification | ||
| Type of contact | Coaxial contact | Coaxial contact |
| Category | Contacts | Contacts |
| Contacts for | DIN 41612 Type M|DIN 41612 Type MH 21+5|DIN 41612 Bauform M 0+2|har-modular@ M module, male, angled | DIN 41612 Type M|DIN 41612 Type MH 21+5|har-modular@ M module, male, angled|DIN 41612 Bauform M 0+2 |
| Description of the contact | Angled | Angled |
| Series | DIN 41612|har-modular@ | DIN 41612|har-modular@ |
| Material properties | ||
| ECHA SCIP number | 339476a1-86ba-49e9-ab4b-cd336420d72a | 339476a1-86ba-49e9-ab4b-cd336420d72a |
| China RoHS | 50 | 50 |
| ELV status | compliant with exemption | compliant with exemption |
| REACH ANNEX XIV substances | Not contained | Not contained |
| Material (locking) | Copper alloy | Copper alloy |
| California Proposition 65 substances | Yes | Yes |
| RoHS | compliant with exemption | compliant with exemption |
| RoHS exemptions | 6(c): Copper alloy containing up to 4 % lead by weight | 6(c): Copper alloy containing up to 4 % lead by weight |
| REACH Annex XVII substances | Not contained | Not contained |
| REACH SVHC substances | Yes | Yes |
| Surface (contacts) | Noble metal over Ni Mating side | Noble metal over Ni Mating side |
| Material (contacts) | Copper alloy | Copper alloy |
| Commercial data | ||
| eCl@ss | 27440204 Contact for industrial connectors | 27440204 Contact for industrial connectors |
| Net weight | 0.1 g | 2.233 g |
| GTIN | 5713140004184 | 5713140004160 |
| ETIM | EC000796 | EC000796 |
| European customs tariff number | 85366990 | 85366990 |
| Country of origin | Germany | Germany |
| UNSPSC 24.0 | 39121522 | 39121522 |
| Packaging size | 30 | 30 |
