Request free express sample
Product currently unavailable
Please choose an alternative sample.
| Version | ||
|---|---|---|
| Connection type | Motherboard to daughtercard|Mezzanine|PCB to cable | Motherboard to daughtercard|Mezzanine|PCB to cable |
| Termination method | PCB solder termination | PCB solder termination |
| Manufacturing process | Turned contacts | Turned contacts |
| Gender | Male contact for female connectors | Male contact for female connectors |
| Specifications and approvals | ||
| Specifications | DIN 41626 | DIN 41626 |
| Technical characteristics | ||
| Performance level | 1 | 1 |
| Contact resistance | ≤10 mΩ for inner contact die|≤3 mΩ for outer ferrule | ≤10 mΩ for inner contact die|≤3 mΩ for outer ferrule |
| Mating cycles | ≥ 500 | ≥ 500 |
| Test voltage Ur.m.s. | 0.75 kV | 0.75 kV |
| Rated current | ≤ 1.5 A | ≤ 1.5 A |
| Limiting temperature | -55 ... +125 °C | -55 ... +125 °C |
| Insulation resistance | 109 Ω | 109 Ω |
| Frequency | 6 GHz | 10 GHz |
| Impedance coaxial | 50 Ω | 50 Ω |
| Insertion force | ≤ 10 N | ≤ 10 N |
| Withdrawal force | ≥ 1 N | ≥ 1 N |
| Return loss | 32 dB @ 1 GHz|30 dB @ 2 GHz|28 dB @ 4 GHz|24 dB @ 6 GHz | 26 dB @ 1 GHz|23 dB @ 2 GHz|22 dB @ 4 GHz|22 dB @ 6 GHz|22 dB @ 10 GHz |
| Identification | ||
| Type of contact | Coaxial contact | Coaxial contact |
| Category | Contacts | Contacts |
| Contacts for | DIN 41612 Type M|DIN 41612 Bauform M 0+2 | DIN 41612 Type M-flat|har-modular@ M-flat module, female, straight |
| Description of the contact | Straight | Straight |
| Series | DIN 41612 | DIN 41612|har-modular@ |
| Material properties | ||
| ECHA SCIP number | 339476a1-86ba-49e9-ab4b-cd336420d72a | 339476a1-86ba-49e9-ab4b-cd336420d72a |
| China RoHS | 50 | 50 |
| ELV status | compliant with exemption | compliant with exemption |
| REACH ANNEX XIV substances | Not contained | Not contained |
| Material (locking) | Copper alloy | Thermoplastic |
| California Proposition 65 substances | Yes | Yes |
| RoHS | compliant with exemption | compliant with exemption |
| RoHS exemptions | 6(c): Copper alloy containing up to 4 % lead by weight | 6(c): Copper alloy containing up to 4 % lead by weight |
| REACH Annex XVII substances | Not contained | Not contained |
| REACH SVHC substances | Yes | Yes |
| Surface (contacts) | Noble metal over Ni Mating side | Noble metal over Ni Mating side |
| Material (contacts) | Copper alloy | Copper alloy |
| Commercial data | ||
| eCl@ss | 27440204 Contact for industrial connectors | 27440204 Contact for industrial connectors |
| Net weight | 1.4 g | 1 g |
| GTIN | 5713140003996 | 5713140004023 |
| ETIM | EC000796 | EC000796 |
| European customs tariff number | 85366990 | 85366990 |
| Country of origin | Germany | Germany |
| UNSPSC 24.0 | 39121522 | 39121522 |
| Packaging size | 1 | 30 |

