Hybridcbl. Papst LAiO2 1,5m
Article No.: 61 88 720 0011 0150
Image is for illustration purposes only. Please refer to product description.
Hybridcbl. Papst LAiO2 1,5m
Article No.: 61 88 720 0011 0150
to see prices and availability.
0
to see prices and availability.
0
Properties Overview
Product Details
Element | Cable assemblies |
---|---|
Specification | Pre-assembled on both sides |
Connector 1 | LP 14 + 7 poles |
Connector 2 | M12 |
Female | |
12 + 3 poles | |
Type of cable | Copper cable (round) |
Description of the cable | Largely oil resistant |
Silicone-free | |
Features | Stranded |
Cable length | 1.5 m |
---|---|
Core structure | CH [<2(2 Li9Y 0.22 mm²) + 3 Li9Y 0.22 mm² + 2 Li9Y 0.34mm² + (2 Li9Y 0.34 mm²) > VlCVl + 3 Li9Y 1.50 mm²] VlCVl11Y |
Field of application | for hybrid function |
Nominal voltage | 60 V DC |
---|
Limiting temperature | -20 ... +80 °C unmoved |
---|---|
-5 ... +80 °C moved |
Material (cable) | PUR (polyurethane) |
---|---|
Colour (cable) | Black |
RoHS | compliant with exemption |
RoHS exemptions | 6(c): Copper alloy containing up to 4 % lead by weight |
ELV status | compliant with exemption |
China RoHS | 50 |
REACH Annex XVII substances | Not contained |
REACH ANNEX XIV substances | Not contained |
REACH SVHC substances | Yes |
REACH SVHC substances | Lead |
California Proposition 65 substances | Yes |
California Proposition 65 substances | Lead |
Specifications | IEC 60332-1 Flame retardancy |
---|
Packaging size | 1 |
---|---|
Net weight | 340 g |
Country of origin | Romania |
European customs tariff number | 85444290 |
GTIN | 5713140274389 |
ETIM | EC002587 |
eCl@ss | 27060490 Ready-made low-voltage line (unspecified) |
Previous
Next