M12-SD-CC-CRIMP-8P-YCOD-M-STR-SHLD
Article No.: 21 03 861 1805
Image is for illustration purposes only. Please refer to product description.
M12-SD-CC-CRIMP-8P-YCOD-M-STR-SHLD
Article No.: 21 03 861 1805
to see prices and availability.
0
to see prices and availability.
0
Properties Overview
Product Details
Category | Connectors |
---|---|
Series | Circular connectors M12 |
Identification | Power |
Element | Cable connector |
Specification | Straight |
Termination method | Crimp termination |
---|---|
Gender | Male |
Shielding | Shielded |
Number of contacts | 8 |
Number of data contacts | 4 |
Number of power contacts | 4 |
Coding | Y-coding |
Locking type | Screw locking |
Details | Please order crimp contacts separately. |
Details | For Fast Ethernet applications only |
Conductor cross-section | 0.13 ... 0.82 mm² |
---|---|
0.08 ... 0.25 mm² Data | |
Conductor cross-section [AWG] | AWG 26 ... AWG 18 |
AWG 28 ... AWG 23 Data | |
Rated current | ‌ 6 A |
Rated voltage | 50 V |
Rated impulse voltage | 1.5 kV |
Pollution degree | 3 |
Rated current (data) | 0.5 A |
Overvoltage category | III |
Insulation resistance | >108 Ω |
Contact resistance | ≤ 10 mΩ |
Tightening torque | ‌0.6 Nm |
Wrench size (knurled screw / knurled nut) | 17 |
Limiting temperature | -40 ... +85 °C |
Mating cycles | ≥ 500 |
Degree of protection acc. to IEC 60529 | IP65 / IP67 mated condition |
Cable diameter | 5.7 ... 8.8 mm |
Isolation group | I (600 ≤ CTI) |
Material (insert) | Polyamide (PA) |
---|---|
Material (hood/housing) | Zinc die-cast |
Specifications | IEC 61076-2-113 |
---|---|
PROFINET | Yes |
Packaging size | 1 |
---|---|
Net weight | 45 g |
Country of origin | Romania |
European customs tariff number | 85366990 |
GTIN | 5713140227361 |
ETIM | EC002635 |
eCl@ss | 27440116 Circular connector (for field assembly) |
Previous
Next