SEK-18 SV FE TYPA ZGL 16P PL3 BULK
Article No.: 09 18 516 7813 58U
Image is for illustration purposes only. Please refer to product description.
SEK-18 SV FE TYPA ZGL 16P PL3 BULK
Article No.: 09 18 516 7813 58U
to see prices and availability.
0
0
to see prices and availability.
0
0
Properties Overview
Product Details
Category | Connectors |
---|---|
Series | SEK |
Element | Female connector |
Connection type | PCB to cable |
---|---|
Number of contacts | 16 |
Strain relief | With strain relief clamp |
Details | for IDC flat cable 1.27 mm (0.050") pitch |
AWG 28/7 - AWG 26/7 | |
Pack contents | 2500 pieces |
Contact rows | 2 |
---|---|
Contact spacing (termination side) | 2.54 mm |
Contact spacing (mating side) | 1.27 mm |
Rated current | 2.5 A |
Insulation resistance | >109 Ω |
Contact resistance | ≤ 20 mΩ |
Limiting temperature | -55 ... +125 °C |
Insertion force | ≤ 48 N |
Withdrawal force | ≤ 48 N |
Performance level | 3 |
acc. to IEC 60603-13 | |
Mating cycles | ≥ 50 |
Test voltage U<sub>r.m.s.</sub> | 1 kV |
Isolation group | IIIa (175 ≤ CTI < 400) |
Material (insert) | Thermoplastic resin (PBT) |
---|---|
Colour (insert) | Grey |
Material (contacts) | Copper alloy |
Surface (contacts) | Noble metal over Ni Mating side |
Sn over Ni Termination side | |
Material flammability class acc. to UL 94 | V-0 |
RoHS | compliant |
ELV status | compliant |
China RoHS | e |
REACH Annex XVII substances | Not contained |
REACH ANNEX XIV substances | Not contained |
REACH SVHC substances | Not contained |
California Proposition 65 substances | Yes |
California Proposition 65 substances | Antimony trioxide |
Nickel | |
Fire protection on railway vehicles | EN 45545-2 (2020-08) |
Requirement set with Hazard Levels | R26 |
Specifications | IEC 60603-13 |
---|---|
UL / CSA | |
Railway classification | F3/I3 |
Packaging size | 2,500 |
---|---|
Net weight | 2.89 g |
Country of origin | Romania |
European customs tariff number | 85366990 |
GTIN | 5713140029231 |
ETIM | EC002637 |
eCl@ss | 27460202 PCB connector (conductor connection) |
Previous
Next